
PU Synthetic Leather For Upholstery
PU Synthetic Leather for Indoor Furniture
Provided to customers for the design and production of furniture materials, including applications for home sofas, office OA chairs, and massage chairs. Our technologically advanced PU synthetic leather complies with RoHS, REACH, A01, RSL, and other non-toxic environmental standards. Indoor furniture requires comfort, easy cleaning, and abrasion resistance. Choosing PU synthetic leather with a soft texture and easy-to-clean surface, while ensuring compressive strength and abrasion resistance, is essential to meet the prolonged usage demands of furniture.
Features of PU Synthetic Leather for Furniture:
Suitable for various furniture applications, including home sofas, office OA chairs, and massage chairs.
Provides a soft texture for enhanced comfort.
Easy-to-clean surface, ensuring convenience and maintenance.
Exhibits compressive strength and abrasion resistance for prolonged furniture usage.
Compliant with RoHS, REACH, A01, RSL, ensuring a non-toxic and environmentally friendly product.
Engineered for moisture permeability and air breathability to enhance overall performance.
Our PU synthetic leather for furniture is designed to meet the specific requirements of indoor furniture, emphasizing comfort, ease of maintenance, and environmental sustainability.
Upholstery synthetic leathers (Sofa, OA Chair, Massager) | ||||
---|---|---|---|---|
Item Name | Thickness (mm) | Backing Fabric | Usage | Characteristic |
Perfect-JVC | 1.00 - 1.10 | Woven | Furniture, Sofa, Massager, Interior (Ship) | Passed CTB117, FMVSS302 anti-flame test, high duration abrasion and soft touch. |
Perfect-MAS | 0.80 - 0.90 | Woven | Massager | Passed CTB117, FMVSS302 anti-flame test, high duration abrasion and soft touch. |
Perfect-N3 | 1.00 - 1.10 | Woven | Furniture, Sofa, Massager, Interior (Ship) | Passed CTB117, FMVSS302 anti-flame test, high duration abrasion and soft touch. |
Perfect-FR3 | 1.00 - 1.10 | Woven | Furniture, Sofa, Massager, Interior (Ship) | Passed BS5852, CTB117, FMVSS302 anti-flame test, high duration abrasion and soft touch. |
ArsNova-NW | 1.00 - 1.40 | Micro fiber with non-woven | Furniture, Sofa, Massager, Interior (Ship) | Great air breathable, high duration, abrasion and soft touch. |
ArsNova-TW | 1.00 - 1.10 | Woven | Furniture, Sofa, Massager, Interior (Ship) | Great air breathable, high duration, abrasion and soft touch. |
AERO-HT | 1.30 - 1.40 | Woven | OA Chair, Beach Chair | Great air breathable, great tension and rebound. |
AERO-PE | 0.65 - 0.75 | Woven | OA Chair, Beach Chair | Great air breathable, great tension and rebound. |
- Files Download