PU Synthetic Leather For Shoes
PU Synthetic Leather for Different Shoe Processing
Widely supplied to customers for diverse applications in various fields, including moisture permeability, air breathability, and abrasion resistance. Our technologically advanced PU synthetic leather meets RoHS, REACH, A01, RSL, and other non-toxic environmental standards. Shoes require high abrasion resistance and water repellency, necessitating the selection of PU synthetic leather with superior wear and waterproof properties to ensure both durability and comfort.
Features of PU Synthetic Leather for Footwear:
Suitable for different design processes, including lining, midsole, upper, seamless construction, etc.
Exhibits excellent abrasion resistance and waterproof characteristics.
Compliant with RoHS, REACH, A01, RSL, ensuring a non-toxic and environmentally friendly product.
Engineered for moisture permeability and air breathability to enhance comfort.
Ideal for various applications in the footwear industry.
Our PU synthetic leather for shoes is versatile, meeting the requirements of different designs and applications, prioritizing durability, and providing a comfortable and environmentally friendly solution.
Shoes synthetic leathers (For Lining, Insole, Upper and No-sewing) | ||||
---|---|---|---|---|
Item Name | Thickness (mm) | Backing Fabric | Usage | Characteristic |
Micro Skin | 1.0 / 1.2 / 1.4 | Micro fiber with non-woven | Upper | Micro fiber with soft hand touch. |
Deer Skin | 1.3 | Micro fiber with non-woven | Upper | Nappa-leather like and soft hand feels. |
ArsNova-NW | 1.0 - 1.4 | Micro fiber with non-woven | Upper | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
ArsNova-TW | 0.8 - 1.4 | Woven, tricot | Upper, insole | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
Aerolite-NW | 1.0 - 1.4 | Micro fiber with non-woven | Upper | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
Aerolite-TW | 0.8 - 1.4 | Woven, tricot | Upper | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
Genius Leather | 1.4 - 1.8 | Splits | Upper | Genuine-like with great bonding strength. |
iMelt Series | 0.4 + HM | PU foil + HM | Upper | Various of grain looking and great bonding strength. |
Miracle Leather | 0.8 - 1.4 | Non-woven, woven, tricot | Lady shoes, sandals | Genuine-like feels and colorful selection. |
Bootie Soft | 0.8 - 0.90 | Woven, tricot | Sport shoes lining | Ultra-soft feeling and strong bonding strength. |
Super Soft | 0.7 - 0.80 | Micro fiber with tricot | Sport shoes lining | Soft hand touch with great abrasion. |
V-Lining | 0.6 - 0.70 | Spun-lace non-woven | Lady shoes lining | Soft hand feels with good absorption. |
CCL | 0.8 - 0.90 | Spun-lace non-woven | Men shoes insole | Allowed to alter colors by hot pressing and good water absorption. |
- Files Download