
PU Synthetic Leather For Shoes
Top Gear Leather provides the variety of synthetic leathers to all-around fields. We design and produce the functional PU leather such as permeability, air breathable and great duration. Our PU synthetic leather are able to pass the RoHS REACH A01 RSL certification.
(1) Shoes synthetic leather: Lining, Insole, Vamp
(2) Gloves synthetic leather: Golf, Sports, Baseball battling, Biking, Gym
(3) Upholstery: Sofa, Massager, Office Chair
(4) 3C synthetic leather: Camera Holster, Tablet Case, Laptop Case, Shockproof
(5) iMelt®: Vamp, Gloves, Clothing, Purse
Shoes synthetic leathers (For Lining, Insole, Upper and No-sewing) | ||||
---|---|---|---|---|
Item Name | Thickness (mm) | Backing Fabric | Usage | Characteristic |
Micro Skin | 1.0 / 1.2 / 1.4 | Micro fiber with non-woven | Upper | Micro fiber with soft hand touch. |
Deer Skin | 1.3 | Micro fiber with non-woven | Upper | Nappa-leather like and soft hand feels. |
ArsNova-NW | 1.0 - 1.4 | Micro fiber with non-woven | Upper | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
ArsNova-TW | 0.8 - 1.4 | Woven, tricot | Upper, insole | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
Aerolite-NW | 1.0 - 1.4 | Micro fiber with non-woven | Upper | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
Aerolite-TW | 0.8 - 1.4 | Woven, tricot | Upper | Great water vapor permeability, abrasion, folding test and strong bonding strength. |
Genius Leather | 1.4 - 1.8 | Splits | Upper | Genuine-like with great bonding strength. |
iMelt Series | 0.4 + HM | PU foil + HM | Upper | Various of grain looking and great bonding strength. |
Miracle Leather | 0.8 - 1.4 | Non-woven, woven, tricot | Lady shoes, sandals | Genuine-like feels and colorful selection. |
Bootie Soft | 0.8 - 0.90 | Woven, tricot | Sport shoes lining | Ultra-soft feeling and strong bonding strength. |
Super Soft | 0.7 - 0.80 | Micro fiber with tricot | Sport shoes lining | Soft hand touch with great abrasion. |
V-Lining | 0.6 - 0.70 | Spun-lace non-woven | Lady shoes lining | Soft hand feels with good absorption. |
CCL | 0.8 - 0.90 | Spun-lace non-woven | Men shoes insole | Allowed to alter colors by hot pressing and good water absorption. |
- Files Download